Del# | Deliverable Title | Lead beneficiary | Person responsible | Due Date | Description |
---|---|---|---|---|---|
D1.1 | Maritime and research sector needs | MET NORWAY | Penelope Wagner | June 2019 | Assessment of industry and research stakeholder views on existing products and needs for future enhancements. |
D1.2 | Community-based observing and societal needs | Snowchange | Tero Mustonen | June 2019 | Assessment of existing products and needs for future enhancements based on consultations with stakeholders. |
D1.3 | Climate and weather forecasting needs | AWI | Helge Goessling | Sept 2019 | Assessment of existing products and needs for future enhancements based on consultations with stakeholders. |
D1.4 | Stakeholder requirements synthesis (revised) | MET NORWAY | Penelope Wagner | Nov 2020 | Based on inputs from T1.1, T1.2 and T1.3, including needs in relation to existing and planned Copernicus capability, and future recommendations. |
D2.1 | CLMS improvements | ULUND | Marko Scholze | Mar 2020 | Final report on ways to improve the description of the changing Polar Regions in the Copernicus Land Monitoring Service (CLMS) |
D2.2 | CMEMS improvements | MERCATOR OCEAN | Gilles Garric | Mar 2020 | Final report on ways to improve the description of the changing Polar Regions in the Copernicus Marine Environment Monitoring Service (CMEMS). |
D3.1 | In situ observation gaps | UKRI-BAS | Jeremy Wilkinson | Aug 2020 | Report on the gaps in terms of in situ observations in order to improve Polar Regions monitoring and forecasting capabilities. |
D3.2 | New and novel observation sensors and techniques | MET NORWAY | Nick Hughes | Nov 2019 | Report on new and novel in situ and airborne observation sensors and techniques. |
D3.3 | Gaps in terms of space-based capabilities | CSIC | Carolina Gabarro | June 2020 | Report on the identified research gaps in terms of space-based capabilities in order to improve the Polar Regions monitoring and forecasting. |
D3.4 | Synthesis report on research and capacity gaps | ILAB | Thomas Kaminski | Aug 2020 | Final report on research gaps in terms of integration/assimilation of space-based and in situ observations to fill in order to improve Polar Regions monitoring and forecasting capabilities. |
D3.5 | Executive summary of identification of research and capacity gaps | CSIC | Carolina Gabarro | April 2021 | Executive summary from all tasks in Work Package 3 |
D4.1 | Harmonisation and improvement of sea ice mapping products | FMI | Antti Kangas | June 2020 | Recommendations for international harmonisation and improved sea ice mapping products. |
D4.2 | Recommendations for improved sea ice ECV records | MET NORWAY | Thomas Lavergne | Oct 2020 | Recommendations for improved sea ice Essential Climate Variable (ECV) records. |
D4.3 | Recommendations for more user-relevant sea-ice forecasts | ECMWF | Steffen Tietsche | Aug 2020 | Recommendations for more user-relevant sea-ice forecasts. |
D5.1 | Synthesis on the visions of the evolution of the Copernicus services | NERSC | Laurent Bertino | Nov 2020 | Report on ways to improve the description of the changing Polar Regions in all existing and planned marine Copernicus Services capability. |
D5.2 | Roadmap for end-to-end operational system for monitoring the Arctic services | OASYS | Frank Kauker | June 2021 | Roadmap for end-to-end operational system for monitoring the Arctic. |
D6.1 | Communications plan | UKRI-BAS | Elaina Ford | Mar 2019 | Describes the coordinated communication strategy that facilitates meaningful dialogue between KEPLER participants and relevant target actors. |
D6.2 | Project website and social media accounts | UKRI-BAS | Elaina Ford | Mar 2019 | Creation of project website and social media accounts. |
D6.3 | Dissemination and exploitation plan | MET NORWAY | Nick Hughes | Mar 2019 | Covers plans for dissemination and exploitation during the project. |
D6.4 | Dissemination and exploitation Report | MET NORWAY | Nick Hughes | June 2021 | Report on dissemination and exploitation activity during the KEPLER project. |
D6.5 | Training materials and results Report | MERCATOR OCEAN | Cécile Thomas-Courcoux | June 2021 | Training tutorials and results of survey with statistics on training events attendance. |
D6.6 | Best practice guide for EO information use | UKRI-BAS | Jeremy Wilkinson | Mar 2020 | Best practice guide for Earth Observation information use by research vessels and stations. |
D7.1 | Project Handbook Report Project Handbook *current* | UKRI-BAS | Elaina Ford | Apr 2019 | The KEPLER Project Handbook will be issued at the outset of the project. This will include: a copy of the consortium agreement signed in advance of the project, EC grant agreement including technical annex, procedures, and all project templates. |
D7.2 | Kick-off Meeting Report | UKRI-BAS | Elaina Ford | Apr 2019 | Report on kick-off meeting presentations and discussions. |
D7.3 | End of First Year Meeting Report | UKRI-BAS | Elaina Ford | Feb 2020 | Report on presentations and discussions at the project General Assembly at the end of Year 1. |
D7.4 | End of Project Meeting Report | UKRI-BAS | Elaina Ford | June 2021 | Report on the final project meeting regarding presentations and discussions. |
Please note, if there is no link it is either because the deliverable has not yet been submitted, or it is internal to the project members only. To request a copy please email us. Project month 1 = January 2019.